THE CRIMSON QUEEN - Size Chart
DRESS
| Size | XS | S | M | L |
| Chest | 17 | 18 | 20 | 22 |
| Shoulder | 14 | 14 | 14.5 | 15 |
| Waist | 13.5 | 14 | 15 | 16 |
| Arm Hole | 8.5 | 8.5 | 9 | 9.5 |
| Sleeves Length | 23 | 23 | 23 | 23 |
| Wrist | 7 | 7.5 | 8 | 8.5 |
| Front Length | 58 | 58 | 58 | 58 |
| Back Length | 69 | 69 | 69 | 69 |
| Neck Depth | 11 | 11 | 11 | 11 |
INNER DRESS
| Chest | 17 | 18 | 10 | 22 |
| Body Length | 14.5 | 14.5 | 15 | 15 |
| Dress Length | 58 | 58 | 58 | 58 |
| Waist | 13.5 | 14 | 15 | 16 |