Pearl - Size Chart
Size | XS | S | M | L |
Chest | 17.5 | 18 | 19 | 21 |
Waist | 16 | 16.5 | 17.5 | 19.5 |
Shoulder | 14 | 14 | 15 | 16 |
Length | 54 | 54 | 54 | 54 |
Sleeve | 23 | 23 | 23 | 23 |
Wrist | 7 | 7 | 8 | 9 |
Armhole | 8 | 9 | 10 | 11 |
Hips | 19 | 19.5 | 20.5 | 22 |
Trouser
Length | 36 | 36 | 36 | 36 |
Waist | 27 | 28 | 29 | 31 |
Bottom | 5 | 5 | 6 | 6.5 |