Bloom - Size Chart
Size | XS | S | M | L |
Chest | 18 | 19 | 20.5 | 21.5 |
Shoulder | 14 | 14.5 | 15 | 16 |
Length | 51 | 51 | 51 | 51 |
Sleeves | 23 | 23 | 23 | 23 |
Ghera | 22.5 | 22.5 | 23.5 | 23.5 |
Hip | 19 | 20 | 21 | 22 |
Armhole | 16.5 | 18 | 20 | 21 |
RED ARTICLE TROUSER
Bottom | 25 | 25 | 26 | 26 |
Length | 42 | 42 | 42 | 42 |
Waist | 28 | 30 | 32 | 36 |