Aria - Size Chart
Size | XS | S | M | L |
Inner Chest | 17.5 | 18 | 19.5 | 21 |
Waist | 17.5 | 18 | 19 | 21 |
Length | 34 | 34 | 34 | 34 |
Sleeve | 23 | 23 | 23 | 23 |
Wrist | 7 | 7 | 8 | 9 |
Ghera | 23 | 23 | 24 | 26 |
Armhole | 8.5 | 9 | 10 | 11 |
Trouser
Length | 40 | 41 | 41 | 41 |
Waist | 27 | 28 | 29 | 31 |
Bottom | 7 | 7 | 7 | 8 |