For booking and appointments reach us at +92 305 3990055

AMORA - Size - Chart

 Size XS S M L
Chest 17 18.5 20 21.5
Shoulder 13.5 14 14.5 15
Wasit 14 15.5 17 18.5
Sleeves Length 14 14 14 14.5
Sleeves Opening 5 5.25 5.75 6.25
Arm Hole 8.5 9 9.5 10
Bicep 5 6.5 7 7.75
Shirt Hip 18 19 20.5 22
Ghera 24 25 26.5 28
Side Slit 18 18 18 18
Shirt Length 58 58 58 58
Neck Depth 8 8 8 8.5
Neck Broad 10 10 10 10
Loading...