Midnight - Size Chart
Size | XS | S | M | L |
Chest | 17.5 | 18 | 19 | 20 |
Shoulder | 14 | 14.5 | 15 | 16 |
Length | 52 | 52 | 52 | 52 |
Sleeve | 23 | 23 | 23 | 23 |
Wrist | 8 | 8 | 8 | 8 |
Ghera | 25 | 25 | 26 | 26 |
Armhole | 18 | 18 | 19 | 21 |
Trouser
Length | 36 | 36 | 37 | 38 |
Waist | 28 | 30 | 32 | 36 |
Bottom | 13 | 13 | 14 | 15 |