Luxe - Size Chart
Size | XS | S | M | L |
Chest | 17.5 | 18 | 19 | 21 |
Waist | 16 | 16.5 | 17.5 | 19.5 |
Shoulder | 14.5 | 14.5 | 15.5 | 16.5 |
Length | 35 | 35 | 35 | 36 |
Hips | 19 | 19.5 | 20.5 | 22 |
Ghera | 21 | 21 | 21.5 | 22.5 |
Sleeve | 23 | 23 | 23 | 23 |
Wrist | 7 | 7 | 8 | 9 |
Armhole | 8 | 8.5 | 9.5 | 10.5 |
Trouser
Length | 40 | 41 | 41 | 41 |
Waist | 27 | 28 | 29 | 30 |
Bottom | 9.5 | 9.5 | 9.5 | 10 |