Dove - Size Chart
Size | XS | S | M | L |
Chest | 18 | 18.5 | 19 | 20 |
Shoulder | 14 | 14 | 14.5 | 15 |
Choli Length | 14 | 14 | 15 | 16 |
Length Sleeve | 11 | 11 | 12 | 12 |
Wrist | 5 | 5 | 5.5 | 6 |
TROUSER
Length Lehenga | 48 | 48 | 48 | 48 |
Waist | 26 | 27 | 28 | 30 |
Size | XS | S | M | L |
Chest | 18 | 18.5 | 19 | 20 |
Shoulder | 14 | 14 | 14.5 | 15 |
Choli Length | 14 | 14 | 15 | 16 |
Length Sleeve | 11 | 11 | 12 | 12 |
Wrist | 5 | 5 | 5.5 | 6 |
TROUSER
Length Lehenga | 48 | 48 | 48 | 48 |
Waist | 26 | 27 | 28 | 30 |