For booking and appointments reach us at +92 305 3990055

CRIMSON - Size - Chart

Size XS S M L
Shoulder 14 14 15 16
Chest 18.5 19 20 21
Waist 17.5 18 19 20
Armhole 8 8.5 9.5 10.5
Ghera 19.5 19.5 20 21
Sleeve length 22.5 22.5 23 23
Sleeve opening 7 7 8 9
Shirt length 34.5 34.5 34.5 34.5

 

Trouser

Trouser waist 14 15 16 17
Trouser length 41 41 41 41
Trouser bottom 10.5 10.5 10.5 10.5

 

 

Loading...