AQUA - Size - Chart
Size | XS | S | M | L |
Shoulder | 14 | 14 | 15 | 16 |
Chest | 18 | 19 | 20.5 | 22 |
Waist | 16 | 17 | 18 | 20 |
Armhole | 8.5 | 9 | 10 | 11 |
Ghera | 20 | 21 | 23 | 25 |
Sleeve length | 22 | 23 | 23 | 23 |
Sleeve opening | 8 | 8 | 8.5 | 8.5 |
Shirt length | 30 | 30 | 32 | 32 |
Gharara
Waist | 28 | 30 | 32 | 34 |
Length | 48 | 48 | 48 | 48 |
Hip | 42 | 44 | 46 | 48 |
Bottom | 144in |